Time 2026-09-10T17:11:21.6264747Z
Commit 00000011 527720 keys in 222ms 628µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000008 | 00000007 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000009 | 00000005 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (9 MiB, fresh)
  2 | 00000010 | 00000003 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b (19 MiB, fresh)
  2 | 00000010 | 00000004 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8fcb8dff6e4f (19 MiB, fresh)
  2 | 00000010 | 00000002 SST    |                          [=======================]                                                   | 40000cb4445fe718-7fff898d608ce952 (22 MiB, fresh)
  2 | 00000010 | 00000001 SST    | [=======================]                                                                            | 00010e634568a428-3ffefbc09c358f7b (22 MiB, fresh)
  3 | 00000011 | 00000006 SST    | [==================================================================================================] | 000017648e129749-ffffe69905a11029 (2 MiB, fresh)
Time 2026-09-10T17:42:27.9359368Z
Commit 00000019 16649 keys in 31ms 382µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000015 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000017 | 00000012 SST    | [==================================================================================================] | 00222561719ed232-ff96fa643b873442 (0 MiB, fresh)
  2 | 00000018 | 00000013 SST    | [==================================================================================================] | 0066ab3496f8bf25-ffead1222f6f3ab5 (6 MiB, fresh)
  1 | 00000019 | 00000014 SST    | [==================================================================================================] | 000543d06f6c2eee-fffeb20b3bbae303 (1 MiB, fresh)
Time 2026-09-13T16:23:45.3445051Z
Commit 00000025 4252 keys in 14ms 395µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000023 | 00000022 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000024 | 00000020 SST    |   [==========================================================================================]       | 06b6ffb3e4b1bb25-eea7016a026698a8 (0 MiB, fresh)
  1 | 00000025 | 00000021 SST    | [==================================================================================================] | 00208a235cad6ffb-fffeb20b3bbae303 (0 MiB, fresh)
Time 2026-09-13T22:52:40.3081494Z
Commit 00000031 4348 keys in 21ms 784µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000028 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000030 | 00000026 SST    |   [==========================================================================================]       | 06b6ffb3e4b1bb25-eea7016a026698a8 (0 MiB, fresh)
  1 | 00000031 | 00000027 SST    | [==================================================================================================] | 00208a235cad6ffb-fffeb20b3bbae303 (0 MiB, fresh)
